Product Details
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 10Grams
Packaging Details: 1kg/Foil Bag
Delivery Time: 3-7days after received payment
Payment Terms: T/T, Western Union,PayPal
Supply Ability: 5000KG Per Year
Product Name: |
Mk-1775 |
Appearance: |
White Powder |
Purity: |
99% |
Cas: |
955365-80-7 |
Usage: |
Fat Loss |
Product Name: |
Mk-1775 |
Appearance: |
White Powder |
Purity: |
99% |
Cas: |
955365-80-7 |
Usage: |
Fat Loss |
Supply Sarms Raw Powder Mk-1775 Azd1775 CAS No 955365-80-7 For Fat Loss
Product Name: MK-1775
CAS: 955365-80-7
MF:C27H32N8O2
MW:500.6
MDL No.:MFCD17215200
Melting point:179-181°C
Boiling point:723.8±70.0 °C(Predicted)
Density 1.292
storage temp. -20°C
solubility Soluble in DMSO (70 mg/ml)
pka13.27±0.29(Predicted)
form solid
color Yellow
Purity: 99%
Package: 1G;10G;100G
Our Product list:
Abaloparatide | octenidine dihydrochloride | ABT-263 |
Abemaciclib | O-Desmethylgefitinib | ABT-737 |
Abiraterone | Osimertinib Mesylate | AZD0328 |
acalabrutinib | Pacritinib | AZD1236 |
ALTIRATINIB | Pazopanib HCL | AZD-1480 |
amfonelic acid | Peficitinib | AZD1656 |
Anlotinib | Pegdinetanib | AZD1775 |
Asciminib | ponatinib | AZD1981 |
Atipamezole HCl | Pyrotinib | AZD2014 |
Atuveciclib | R788(FOSTAMATINIB DISODIUM) | AZD4017 |
AV-951 | Radotinib | AZD4573 |
Avapritinib | ramelteon | AZD5069 |
Axitinib | Refametinib | AZD5153 |
Bafetinib | Ribociclib | AZD5213 |
bendamustine hydrochloride | Riviciclib hydrochloride | AZD5904 |
Binimetinib | ruxolitinib | AZD7325 |
Bosutinib | Saracatinib | AZD9150 |
brigatinib | Savolitinib | Batimastat |
Cabozantinib | Semaxanib | BMS202 |
Cabozantinib Maleate | Simotinib HCl | BMS-214662 |
Capmatinib | Solcitinib | Carfilzomib |
Cediranib | Sonolisib | CEP-40783 |
Cerdulatinib | Sulfatinib | CO-1686 |
Chiauranib | sunitinib | darolutamide |
Cinchocaine HCL | Sunitinib Maleate | EDO-S101 |
Cipatinib | Teniposide | emodepside |
Cobimetinib | Toceranib | EPZ-6438 |
Dacomitinib | Tofacitinib citrate | IPI-145 |
dasatinib | trametinib | LDE225 HCL |
Decernotinib | Vandetanib | MK2206 |
Donafenib | Volitinib | OSI-027 |
dovitinib | Voruciclib hydrochloride | OTSSP167 |
E7449 | WORTMANNIN | PD 98059 |
Entospletinib | Zibotentan(ZD4054) | PF-04691502 |
Erdafitinib | zuclopenthixol | PI-103 |
Erlotinib | larotrectinib | PLX3397 |
etoposide | Lerociclib dihydrochloride | PLX4720 |
Famitinib | Lesogaberan AZD3355 | PP-121 |
Filgotinib | levatinib | PQR309/Bimiralisib |
Firocoxib | Lorlatinib | Sapanisertib |
Flumatinib | Maraviroc | selinexor |
Foretinib | Masitinib mesylate | S-Ruxolitinib |
Fostamatinib | Mocetinostat | TAE684 |
Fruquintinib | neratinib | Tafamidis |
Gefitinib | tenapanor | |
Gilteritinib | Verteporfin | |
Golvatinib | WYE-354 | |
Henatinib | WYE-687 | Atezolizumab |
Icotinib | 4-IPP | Avelumab |
imatinib | A-770041 | Durvalumab |
imatinib mesylate | MLN4924 | Pembrolizumab |
Lapatinib | OTX-015 | Pertuzumab |
lapatinib ditosylate | PLX3397 Pexidartinib | Ramucirumab |
Midostaurin | WAY-600 | |
nilotinib | WEHI-539 | |
Oclacitinib maleate | WYE-125132 |
1.Preferentially DHL, FedEX or TNT for quantity less than 50kg, air shipping for 100kg above, sea shipping for quantity over 500kg.
2.For customers from Russia,Mexico,Turkey,Solvenia,Romania,etc,before placing an order,please kindly confirm if you can make clearance when goods reach your customs.
Shipping Terms | ||
By Express | By Air | By Sea |
Suitable for under 50kg Fast:3-4 days High cost Door to door service Easy to pick up the goods |
Suitable for more than 50kg Fast:3-4 days High cost Airport to airport Professional broker needed |
Suitable for more than 500kg Slow:15-30 days Low cost Port to port Professional broker needed |